|
|
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
|
|
||||||||
|
|
|
|
|
|
|
|
|
|||||||||
| Lesson Plans | Festivals | Traditions | Learn Basic Lao | Scope & Sequence | Other Resources | |||||||||||
Home > Learn
Basic Lao > Numbers 4 |
||||||||||||||||
| Learn Basic Lao - Numbers 4 | ||||||||||||||||
| 40 - sii-sip | Other Pages | |||||||||||||||
| Phonetic Spelling |
Numbers 4 |
|||||||||||||||
| 50 - haa-sip | ||||||||||||||||
| Numbers | ||||||||||||||||
| 60 - hok-sip | ||||||||||||||||
| Colours | ||||||||||||||||
| 70 - ched-sip | ||||||||||||||||
| Greetings & Basics | ||||||||||||||||
| 75 - ched-sip-haa | ||||||||||||||||
| At the Market | ||||||||||||||||
| 100 - neung-loi | ||||||||||||||||
| Around Home | ||||||||||||||||
| 200 - sawng-loi | ||||||||||||||||
| Personal Information | ||||||||||||||||
| 1000 - neung-phan | ||||||||||||||||
| 100,000 - neung-saen | ||||||||||||||||
| 1,000,000 - neung-lan | ||||||||||||||||
| Contact Us | ||||||||||||||||
| Lesson Plans :: Festivals :: Traditions :: Basic Lao :: Scope & Sequence :: Other Resources :: Site Map | ||||||||||||||||
|
© VIS & Bruce Knox 2005 - This site was most recently updated on June 8 , 2006 by Bruce Knox |
||||||||||||||||